DATING
GROVER & BAKER SEWING MACHINES
The Grover and Baker sewing machine was one of the more popular machines from the 1850s until the early 1876. The company produced iron-frame machines, fine cabinet models, and portables. Their machines may be dated by serial number approximately as follows:
Serial Number Year Production p/Y
1 - 500 | 1851 |
501 - 1.000 | 1852 |
1.001 - 1.658 | 1853 + 657 |
1.659 - 3.893 | 1854 + 2.034 |
3.894 - 5.038 | 1855 + 1.144 |
5.039 - 7.000 | 1856 + 1.952 |
7.001 - 10.681 | 1857 + 3.680 |
10.682 - 15.752 | 1858 + 5.070 |
15.753 - 26.033 | 1859 + 10.280 |
26.034 - 44.869 | 1860 |
44.870 - 63.705 | 1861 over 50.000 in use |
63.706 - 82.641 | 1862 |
82.642-101.477 | 1863 |
101.478-120.313 | 1864 |
120.314-139.148 | 1865 |
139.149-157.886 | 1866 |
157.887-190.886 | 1867 + 32.999 |
190.887-225.886 | 1868 |
225.887-261.004 | 1869 + 35.188 |
261.005-338.407 | 1870 + 57.402 |
338.408-389.246 | 1871 + 50.838 |
389.247-441.257 | 1872 + 52.010 |
441.258-477.437 | 1873 + 36.179 |
477.438-497.438 | 1874 |
497.439-512.439 | 1875 |
source:
The Invention of the Sewing Machine,
by
Grace Rogers Cooper